Adds sketch of RC circuit in silkscreen

This commit is contained in:
rbaron 2022-11-08 19:18:13 +01:00
parent 1a2dcbb70b
commit b3ae950ee0
2 changed files with 4011 additions and 2 deletions

View file

@ -0,0 +1,519 @@
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -1.517880 11.439532) (xy -1.244627 11.440253) (xy -0.954815 11.442145) (xy -0.656575 11.445091) (xy -0.358042 11.448972) (xy -0.067347 11.453670) (xy 0.207376 11.459066) (xy 0.457996 11.465042)
(xy 0.675854 11.471462) (xy 1.016870 11.482679) (xy 1.319662 11.492399) (xy 1.586325 11.500658) (xy 1.818956 11.507492) (xy 2.019650 11.512938) (xy 2.190504 11.517031) (xy 2.333614 11.519809)
(xy 2.451075 11.521307) (xy 2.544983 11.521561) (xy 2.617435 11.520609) (xy 2.670526 11.518485) (xy 2.706353 11.515227) (xy 2.727012 11.510871) (xy 2.733678 11.507065) (xy 2.764573 11.490505)
(xy 2.819548 11.475443) (xy 2.849013 11.470355) (xy 2.907050 11.464002) (xy 2.937166 11.468717) (xy 2.951102 11.488160) (xy 2.955423 11.503511) (xy 2.956869 11.529533) (xy 2.958163 11.593268)
(xy 2.959298 11.692083) (xy 2.960268 11.823341) (xy 2.961066 11.984408) (xy 2.961686 12.172648) (xy 2.962121 12.385427) (xy 2.962364 12.620108) (xy 2.962410 12.874058) (xy 2.962250 13.144640)
(xy 2.961879 13.429220) (xy 2.961290 13.725163) (xy 2.961136 13.789436) (xy 2.955600 16.028833) (xy 2.884989 16.035214) (xy 2.815953 16.039787) (xy 2.753853 16.041593) (xy 2.726458 16.041507)
(xy 2.661181 16.041257) (xy 2.560491 16.040854) (xy 2.426854 16.040306) (xy 2.262739 16.039626) (xy 2.070613 16.038823) (xy 1.852943 16.037908) (xy 1.612198 16.036891) (xy 1.350845 16.035782)
(xy 1.071352 16.034592) (xy 0.776186 16.033332) (xy 0.467814 16.032011) (xy 0.148705 16.030640) (xy 0.121049 16.030521) (xy -0.289805 16.028863) (xy -0.662178 16.027613) (xy -0.997936 16.026796)
(xy -1.298944 16.026435) (xy -1.567068 16.026554) (xy -1.804176 16.027178) (xy -2.012132 16.028331) (xy -2.192804 16.030037) (xy -2.348056 16.032320) (xy -2.479756 16.035205) (xy -2.589769 16.038714)
(xy -2.679961 16.042873) (xy -2.752199 16.047706) (xy -2.808348 16.053237) (xy -2.850276 16.059489) (xy -2.879846 16.066488) (xy -2.888512 16.069455) (xy -2.925988 16.066086) (xy -2.954309 16.047416)
(xy -2.973469 16.019261) (xy -2.981035 15.977988) (xy -2.978679 15.911842) (xy -2.976723 15.889901) (xy -2.968956 15.792437) (xy -2.750346 15.792437) (xy -0.512703 15.805336) (xy -0.210862 15.807208)
(xy 0.082822 15.809286) (xy 0.365453 15.811537) (xy 0.634131 15.813925) (xy 0.885958 15.816418) (xy 1.118035 15.818980) (xy 1.327465 15.821578) (xy 1.511348 15.824178) (xy 1.666787 15.826745)
(xy 1.790882 15.829245) (xy 1.880736 15.831645) (xy 1.933450 15.833910) (xy 1.936776 15.834144) (xy 2.039724 15.840465) (xy 2.167434 15.846205) (xy 2.304318 15.850767) (xy 2.434788 15.853551)
(xy 2.446188 15.853700) (xy 2.743765 15.857348) (xy 2.743732 14.440072) (xy 2.743521 14.182372) (xy 2.742927 13.919635) (xy 2.741984 13.657376) (xy 2.740727 13.401109) (xy 2.739192 13.156348)
(xy 2.737415 12.928608) (xy 2.735431 12.723403) (xy 2.733275 12.546247) (xy 2.730983 12.402655) (xy 2.730439 12.374891) (xy 2.717181 11.726985) (xy 2.543857 11.709124) (xy 2.502046 11.706884)
(xy 2.422513 11.704726) (xy 2.307885 11.702665) (xy 2.160787 11.700720) (xy 1.983847 11.698908) (xy 1.779692 11.697246) (xy 1.550948 11.695752) (xy 1.300242 11.694442) (xy 1.030201 11.693333)
(xy 0.743453 11.692444) (xy 0.442623 11.691791) (xy 0.130338 11.691392) (xy -0.176512 11.691263) (xy -2.723557 11.691263) (xy -2.723590 12.397379) (xy -2.723816 12.547234) (xy -2.724457 12.731357)
(xy -2.725471 12.943670) (xy -2.726820 13.178096) (xy -2.728465 13.428554) (xy -2.730364 13.688968) (xy -2.732479 13.953259) (xy -2.734769 14.215348) (xy -2.736984 14.447966) (xy -2.750346 15.792437)
(xy -2.968956 15.792437) (xy -2.968324 15.784501) (xy -2.960194 15.649158) (xy -2.952374 15.487127) (xy -2.944906 15.301662) (xy -2.937832 15.096019) (xy -2.931194 14.873452) (xy -2.925033 14.637216)
(xy -2.919391 14.390565) (xy -2.914310 14.136755) (xy -2.909832 13.879040) (xy -2.905998 13.620674) (xy -2.902851 13.364913) (xy -2.900431 13.115011) (xy -2.898780 12.874223) (xy -2.897942 12.645804)
(xy -2.897956 12.433008) (xy -2.898865 12.239091) (xy -2.900711 12.067306) (xy -2.903535 11.920909) (xy -2.907380 11.803155) (xy -2.912286 11.717297) (xy -2.918296 11.666592) (xy -2.922389 11.654466)
(xy -2.939505 11.609598) (xy -2.918620 11.560427) (xy -2.858990 11.505441) (xy -2.843723 11.494560) (xy -2.763401 11.439079) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -1.616264 8.354862) (xy -1.555209 8.361747) (xy -1.517961 8.376414) (xy -1.499065 8.400208) (xy -1.493063 8.434478) (xy -1.492930 8.442665) (xy -1.494687 8.461322) (xy -1.504316 8.474347)
(xy -1.528354 8.483180) (xy -1.573340 8.489257) (xy -1.645811 8.494017) (xy -1.747720 8.498700) (xy -1.867813 8.505467) (xy -1.951214 8.514046) (xy -2.001557 8.524943) (xy -2.021461 8.536941)
(xy -2.027743 8.566640) (xy -2.031691 8.630191) (xy -2.033137 8.721153) (xy -2.031916 8.833088) (xy -2.030495 8.887210) (xy -2.027958 9.012226) (xy -2.028437 9.116434) (xy -2.031773 9.193953)
(xy -2.037806 9.238903) (xy -2.040202 9.245312) (xy -2.075669 9.275711) (xy -2.119759 9.274672) (xy -2.156915 9.243058) (xy -2.159413 9.238693) (xy -2.168772 9.198636) (xy -2.174831 9.121513)
(xy -2.177437 9.010489) (xy -2.176717 8.885181) (xy -2.176134 8.775598) (xy -2.177858 8.680673) (xy -2.181588 8.607697) (xy -2.187020 8.563962) (xy -2.190422 8.555192) (xy -2.223452 8.546887)
(xy -2.284126 8.551568) (xy -2.362635 8.567207) (xy -2.449171 8.591776) (xy -2.533925 8.623248) (xy -2.546838 8.628865) (xy -2.614450 8.656699) (xy -2.656846 8.666919) (xy -2.684171 8.661350)
(xy -2.693105 8.655150) (xy -2.718423 8.612973) (xy -2.720871 8.560777) (xy -2.699657 8.519213) (xy -2.698371 8.518119) (xy -2.646042 8.490256) (xy -2.559903 8.462157) (xy -2.446472 8.435016)
(xy -2.312262 8.410030) (xy -2.163791 8.388395) (xy -2.007572 8.371306) (xy -1.850121 8.359959) (xy -1.831620 8.359047) (xy -1.706582 8.354411) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 8.812840 7.403796) (xy 8.834469 7.471655) (xy 8.836537 7.486879) (xy 8.846625 7.575616) (xy 8.957586 7.570892) (xy 9.034707 7.570195) (xy 9.106685 7.573714) (xy 9.135367 7.577084)
(xy 9.181207 7.589595) (xy 9.196698 7.612172) (xy 9.195892 7.632246) (xy 9.187217 7.655904) (xy 9.163682 7.673870) (xy 9.117154 7.689985) (xy 9.039503 7.708090) (xy 9.031996 7.709678)
(xy 8.956339 7.726904) (xy 8.896634 7.742911) (xy 8.863413 7.754805) (xy 8.860511 7.756766) (xy 8.854435 7.783007) (xy 8.851656 7.839180) (xy 8.851796 7.915035) (xy 8.854477 8.000322)
(xy 8.859322 8.084790) (xy 8.865951 8.158191) (xy 8.873988 8.210273) (xy 8.877724 8.223411) (xy 8.910836 8.263124) (xy 8.966056 8.270194) (xy 9.008338 8.258644) (xy 9.036148 8.233280)
(xy 9.067308 8.184179) (xy 9.079883 8.157771) (xy 9.117524 8.096200) (xy 9.156562 8.070541) (xy 9.189957 8.077245) (xy 9.210667 8.112767) (xy 9.211652 8.173559) (xy 9.200557 8.218558)
(xy 9.154181 8.303605) (xy 9.076551 8.367542) (xy 8.999868 8.402098) (xy 8.919623 8.425618) (xy 8.861184 8.429678) (xy 8.820982 8.419540) (xy 8.782352 8.385596) (xy 8.753090 8.317569)
(xy 8.732699 8.213679) (xy 8.720685 8.072149) (xy 8.719979 8.057086) (xy 8.714721 7.964122) (xy 8.708106 7.885249) (xy 8.701046 7.829701) (xy 8.695427 7.807809) (xy 8.675305 7.796416)
(xy 8.632904 7.800353) (xy 8.576275 7.815247) (xy 8.514714 7.832204) (xy 8.478093 7.835917) (xy 8.452974 7.825599) (xy 8.432204 7.806787) (xy 8.402958 7.770896) (xy 8.392693 7.747101)
(xy 8.410274 7.708451) (xy 8.453741 7.672795) (xy 8.509178 7.649757) (xy 8.538960 7.645952) (xy 8.617731 7.642510) (xy 8.664509 7.627971) (xy 8.687494 7.594785) (xy 8.694886 7.535405)
(xy 8.695314 7.502018) (xy 8.698153 7.429781) (xy 8.708131 7.388821) (xy 8.727441 7.370373) (xy 8.728319 7.370025) (xy 8.776454 7.368837) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -0.076786 7.772835) (xy 0.010235 7.807200) (xy 0.126620 7.861618) (xy 0.185090 7.890697) (xy 0.276651 7.935353) (xy 0.358064 7.972334) (xy 0.421171 7.998120) (xy 0.457813 8.009196)
(xy 0.460334 8.009373) (xy 0.500674 8.027028) (xy 0.522922 8.071444) (xy 0.524544 8.089535) (xy 0.507410 8.105850) (xy 0.471691 8.119138) (xy 0.423081 8.140038) (xy 0.364807 8.176461)
(xy 0.345599 8.190962) (xy 0.285853 8.231453) (xy 0.208237 8.274719) (xy 0.151311 8.301716) (xy 0.077746 8.334192) (xy 0.010765 8.365032) (xy -0.026853 8.383390) (xy -0.074618 8.405860)
(xy -0.105178 8.409837) (xy -0.136448 8.396694) (xy -0.143966 8.392364) (xy -0.161822 8.374344) (xy -0.169771 8.340935) (xy -0.169278 8.282299) (xy -0.166422 8.241667) (xy -0.155873 8.110247)
(xy -1.041280 8.108656) (xy -1.269431 8.107901) (xy -1.521511 8.106466) (xy -1.786576 8.104452) (xy -2.053683 8.101959) (xy -2.311889 8.099090) (xy -2.550250 8.095944) (xy -2.733677 8.093049)
(xy -2.926559 8.090051) (xy -3.120683 8.087683) (xy -3.309128 8.085984) (xy -3.484978 8.084992) (xy -3.641311 8.084746) (xy -3.771209 8.085285) (xy -3.867754 8.086648) (xy -3.868506 8.086666)
(xy -4.196346 8.094300) (xy -4.196621 8.177928) (xy -4.202754 8.272288) (xy -4.220083 8.330950) (xy -4.248112 8.352285) (xy -4.249939 8.352344) (xy -4.284169 8.343547) (xy -4.337473 8.321313)
(xy -4.363591 8.308476) (xy -4.419573 8.281249) (xy -4.499704 8.244389) (xy -4.551857 8.221208) (xy -4.317394 8.221208) (xy -4.307307 8.231295) (xy -4.297220 8.221208) (xy -4.307307 8.211120)
(xy -4.317394 8.221208) (xy -4.551857 8.221208) (xy -4.590916 8.203847) (xy -4.640492 8.182384) (xy -4.726683 8.144169) (xy -4.803332 8.107849) (xy -4.859851 8.078559) (xy -4.880197 8.066140)
(xy -4.915520 8.029466) (xy -4.911982 7.999112) (xy -4.870795 7.976670) (xy -4.803053 7.964605) (xy -4.715784 7.945527) (xy -4.602579 7.902081) (xy -4.495160 7.850949) (xy -4.405887 7.806375)
(xy -4.344749 7.778315) (xy -4.304141 7.764564) (xy -4.276455 7.762915) (xy -4.254084 7.771161) (xy -4.243191 7.777862) (xy -4.211979 7.807785) (xy -4.198428 7.852456) (xy -4.196346 7.898015)
(xy -4.196346 7.987475) (xy -3.818069 7.993380) (xy -3.737570 7.994237) (xy -3.620693 7.994902) (xy -3.471412 7.995376) (xy -3.293698 7.995660) (xy -3.091524 7.995753) (xy -2.868863 7.995658)
(xy -2.629685 7.995373) (xy -2.377964 7.994899) (xy -2.117672 7.994237) (xy -1.852780 7.993388) (xy -1.790508 7.993161) (xy -0.141223 7.987037) (xy -0.141223 7.948849) (xy -0.060524 7.948849)
(xy -0.053142 7.965455) (xy -0.047074 7.962299) (xy -0.044659 7.938356) (xy -0.047074 7.935399) (xy -0.059068 7.938168) (xy -0.060524 7.948849) (xy -0.141223 7.948849) (xy -0.141223 7.918509)
(xy -0.151695 7.859317) (xy -0.174602 7.831300) (xy -0.197683 7.800527) (xy -0.195544 7.780212) (xy -0.176287 7.760324) (xy -0.137830 7.757537) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy -5.130370 -5.239463) (xy -5.112960 -5.224002) (xy -5.065444 -5.179363) (xy -5.078030 -3.386584) (xy -5.090616 -1.593804) (xy -5.047686 -1.593804) (xy -5.001960 -1.576964) (xy -4.976131 -1.535937)
(xy -4.977789 -1.484962) (xy -4.983161 -1.472756) (xy -5.016443 -1.440433) (xy -5.044395 -1.432406) (xy -5.057254 -1.430793) (xy -5.066994 -1.422667) (xy -5.074058 -1.403102) (xy -5.078887 -1.367169)
(xy -5.081924 -1.309942) (xy -5.083610 -1.226492) (xy -5.084388 -1.111893) (xy -5.084670 -0.983518) (xy -5.084833 -0.916977) (xy -5.085184 -0.812357) (xy -5.085713 -0.671929) (xy -5.086408 -0.497962)
(xy -5.087261 -0.292727) (xy -5.088261 -0.058495) (xy -5.089399 0.202465) (xy -5.090663 0.487882) (xy -5.092043 0.795486) (xy -5.093531 1.123006) (xy -5.095115 1.468173) (xy -5.096785 1.828716)
(xy -5.098532 2.202365) (xy -5.100345 2.586849) (xy -5.102214 2.979899) (xy -5.103829 3.316927) (xy -5.106166 3.793838) (xy -5.108410 4.231897) (xy -5.110578 4.632601) (xy -5.112687 4.997447)
(xy -5.114755 5.327933) (xy -5.116799 5.625555) (xy -5.118836 5.891811) (xy -5.120884 6.128198) (xy -5.122960 6.336214) (xy -5.125081 6.517355) (xy -5.127265 6.673118) (xy -5.129529 6.805002)
(xy -5.131890 6.914503) (xy -5.134365 7.003117) (xy -5.136973 7.072344) (xy -5.139730 7.123679) (xy -5.142653 7.158620) (xy -5.145761 7.178664) (xy -5.148587 7.185125) (xy -5.130699 7.186409)
(xy -5.073934 7.187669) (xy -4.979766 7.188901) (xy -4.849666 7.190101) (xy -4.685108 7.191267) (xy -4.487566 7.192393) (xy -4.258510 7.193476) (xy -3.999415 7.194513) (xy -3.711753 7.195500)
(xy -3.396998 7.196433) (xy -3.056621 7.197308) (xy -2.692095 7.198122) (xy -2.304895 7.198871) (xy -1.896491 7.199551) (xy -1.468358 7.200158) (xy -1.021968 7.200689) (xy -0.558794 7.201139)
(xy -0.080309 7.201506) (xy 0.412015 7.201786) (xy 0.916704 7.201974) (xy 1.432287 7.202067) (xy 1.539804 7.202074) (xy 2.158173 7.202110) (xy 2.737463 7.202162) (xy 3.278944 7.202237)
(xy 3.783885 7.202342) (xy 4.253557 7.202483) (xy 4.689229 7.202668) (xy 5.092172 7.202904) (xy 5.463656 7.203196) (xy 5.804950 7.203552) (xy 6.117326 7.203979) (xy 6.402052 7.204482)
(xy 6.660399 7.205070) (xy 6.893636 7.205748) (xy 7.103035 7.206523) (xy 7.289864 7.207403) (xy 7.455395 7.208393) (xy 7.600896 7.209502) (xy 7.727638 7.210734) (xy 7.836892 7.212098)
(xy 7.929926 7.213599) (xy 8.008011 7.215245) (xy 8.072418 7.217043) (xy 8.124415 7.218998) (xy 8.165274 7.221119) (xy 8.196264 7.223411) (xy 8.218655 7.225881) (xy 8.233717 7.228536)
(xy 8.242720 7.231383) (xy 8.246935 7.234429) (xy 8.247631 7.237680) (xy 8.247629 7.237689) (xy 8.245661 7.240943) (xy 8.240202 7.243994) (xy 8.229978 7.246849) (xy 8.213717 7.249517)
(xy 8.190146 7.252005) (xy 8.157991 7.254321) (xy 8.115981 7.256472) (xy 8.062841 7.258466) (xy 7.997300 7.260310) (xy 7.918083 7.262013) (xy 7.823919 7.263582) (xy 7.713534 7.265024)
(xy 7.585656 7.266347) (xy 7.439011 7.267560) (xy 7.272326 7.268669) (xy 7.084329 7.269682) (xy 6.873747 7.270607) (xy 6.639306 7.271451) (xy 6.379734 7.272223) (xy 6.093758 7.272929)
(xy 5.780105 7.273578) (xy 5.437502 7.274177) (xy 5.064675 7.274734) (xy 4.660353 7.275256) (xy 4.223262 7.275751) (xy 3.752130 7.276227) (xy 3.245683 7.276691) (xy 2.702648 7.277151)
(xy 2.121752 7.277615) (xy 1.530301 7.278068) (xy -5.180228 7.283142) (xy -5.212647 7.233664) (xy -5.215752 7.226692) (xy -5.218630 7.214715) (xy -5.221284 7.196410) (xy -5.223715 7.170455)
(xy -5.225925 7.135528) (xy -5.227915 7.090305) (xy -5.229686 7.033465) (xy -5.231242 6.963686) (xy -5.232582 6.879643) (xy -5.233708 6.780016) (xy -5.234623 6.663482) (xy -5.235327 6.528717)
(xy -5.235822 6.374401) (xy -5.236109 6.199209) (xy -5.236191 6.001820) (xy -5.236068 5.780912) (xy -5.235743 5.535161) (xy -5.235216 5.263245) (xy -5.234489 4.963842) (xy -5.233564 4.635629)
(xy -5.232443 4.277284) (xy -5.231126 3.887484) (xy -5.229616 3.464907) (xy -5.227913 3.008231) (xy -5.226020 2.516132) (xy -5.223938 1.987289) (xy -5.221669 1.420378) (xy -5.219906 0.984508)
(xy -5.217831 0.486694) (xy -5.215691 -0.000769) (xy -5.213497 -0.476333) (xy -5.211260 -0.938446) (xy -5.208989 -1.385560) (xy -5.206696 -1.816124) (xy -5.204391 -2.228590) (xy -5.202084 -2.621407)
(xy -5.199787 -2.993026) (xy -5.197508 -3.341897) (xy -5.195260 -3.666471) (xy -5.193053 -3.965197) (xy -5.190897 -4.236527) (xy -5.188802 -4.478910) (xy -5.186779 -4.690797) (xy -5.184839 -4.870638)
(xy -5.182993 -5.016884) (xy -5.181250 -5.127985) (xy -5.179621 -5.202391) (xy -5.178118 -5.238552) (xy -5.177611 -5.241906) (xy -5.159089 -5.254821) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 0.552933 6.703256) (xy 0.576817 6.758456) (xy 0.581495 6.790040) (xy 0.579242 6.852865) (xy 0.557115 6.890203) (xy 0.552420 6.893914) (xy 0.518735 6.914835) (xy 0.504369 6.919937)
(xy 0.479862 6.909343) (xy 0.456318 6.893914) (xy 0.432235 6.854572) (xy 0.425971 6.796804) (xy 0.436447 6.737836) (xy 0.462588 6.694892) (xy 0.469063 6.690074) (xy 0.515258 6.678899)
)(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 3.635288 -4.872400) (xy 3.722865 -4.836139) (xy 3.797484 -4.776503) (xy 3.807983 -4.764342) (xy 3.817629 -4.738821) (xy 3.824791 -4.686869) (xy 3.829679 -4.605009) (xy 3.832501 -4.489764)
(xy 3.833463 -4.338757) (xy 3.850526 -3.444086) (xy 3.900000 -2.536542) (xy 3.981073 -1.626147) (xy 4.092930 -0.722925) (xy 4.165783 -0.242096) (xy 4.249725 0.261313) (xy 4.339334 0.768185)
(xy 4.433615 1.273839) (xy 4.531576 1.773598) (xy 4.632222 2.262783) (xy 4.734559 2.736717) (xy 4.837594 3.190720) (xy 4.940332 3.620114) (xy 5.041779 4.020222) (xy 5.140942 4.386364)
(xy 5.173004 4.498968) (xy 5.207606 4.615028) (xy 5.251546 4.756457) (xy 5.302586 4.916551) (xy 5.358490 5.088606) (xy 5.417017 5.265919) (xy 5.475932 5.441786) (xy 5.532996 5.609505)
(xy 5.585971 5.762372) (xy 5.632619 5.893683) (xy 5.670703 5.996736) (xy 5.686695 6.037715) (xy 5.723822 6.126209) (xy 5.764718 6.217461) (xy 5.805870 6.304385) (xy 5.843766 6.379897)
(xy 5.874893 6.436913) (xy 5.895738 6.468348) (xy 5.901956 6.471886) (xy 5.910890 6.450053) (xy 5.927838 6.398546) (xy 5.949853 6.326524) (xy 5.961589 6.286549) (xy 6.001572 6.155733)
(xy 6.045086 6.029154) (xy 6.095311 5.899008) (xy 6.155425 5.757488) (xy 6.228608 5.596791) (xy 6.318039 5.409112) (xy 6.324029 5.396744) (xy 6.444759 5.151645) (xy 6.560229 4.926339)
(xy 6.674845 4.713213) (xy 6.793011 4.504650) (xy 6.919131 4.293035) (xy 7.057608 4.070752) (xy 7.212848 3.830187) (xy 7.350795 3.621367) (xy 7.435783 3.494330) (xy 7.515034 3.377331)
(xy 7.591828 3.265851) (xy 7.669444 3.155369) (xy 7.751161 3.041365) (xy 7.840257 2.919321) (xy 7.940013 2.784715) (xy 8.053707 2.633029) (xy 8.184618 2.459741) (xy 8.336026 2.260333)
(xy 8.382657 2.199047) (xy 8.498328 2.046529) (xy 8.615512 1.891009) (xy 8.729724 1.738509) (xy 8.836479 1.595053) (xy 8.931293 1.466663) (xy 9.009679 1.359363) (xy 9.058233 1.291788)
(xy 9.178446 1.125137) (xy 9.280311 0.990565) (xy 9.366407 0.885653) (xy 9.439313 0.807983) (xy 9.501609 0.755135) (xy 9.555874 0.724690) (xy 9.604688 0.714230) (xy 9.650629 0.721335)
(xy 9.661971 0.725574) (xy 9.714983 0.764957) (xy 9.750223 0.823689) (xy 9.759464 0.886161) (xy 9.755823 0.903658) (xy 9.736768 0.931686) (xy 9.693710 0.979961) (xy 9.632831 1.041955)
(xy 9.560314 1.111139) (xy 9.552396 1.118445) (xy 9.477443 1.189558) (xy 9.401009 1.266876) (xy 9.320529 1.353484) (xy 9.233441 1.452465) (xy 9.137177 1.566906) (xy 9.029175 1.699890)
(xy 8.906869 1.854503) (xy 8.767695 2.033830) (xy 8.609088 2.240954) (xy 8.502042 2.381817) (xy 8.227861 2.747017) (xy 7.978855 3.086539) (xy 7.752596 3.404138) (xy 7.546658 3.703566)
(xy 7.358613 3.988579) (xy 7.186035 4.262931) (xy 7.026496 4.530375) (xy 6.877571 4.794667) (xy 6.736832 5.059560) (xy 6.616814 5.298207) (xy 6.482577 5.581704) (xy 6.371619 5.838165)
(xy 6.282265 6.072260) (xy 6.212841 6.288661) (xy 6.161672 6.492038) (xy 6.132745 6.648572) (xy 6.110995 6.762381) (xy 6.084016 6.839607) (xy 6.047392 6.884009) (xy 5.996701 6.899344)
(xy 5.927527 6.889373) (xy 5.870949 6.871242) (xy 5.841271 6.858738) (xy 5.815134 6.841576) (xy 5.790139 6.815360) (xy 5.763887 6.775698) (xy 5.733979 6.718195) (xy 5.698016 6.638457)
(xy 5.653598 6.532089) (xy 5.598325 6.394697) (xy 5.565131 6.311131) (xy 5.408109 5.897120) (xy 5.252038 5.450980) (xy 5.099476 4.980899) (xy 4.952980 4.495066) (xy 4.815109 4.001667)
(xy 4.688421 3.508893) (xy 4.683848 3.490231) (xy 4.620558 3.229121) (xy 4.561976 2.981927) (xy 4.507000 2.743332) (xy 4.454529 2.508020) (xy 4.403463 2.270674) (xy 4.352702 2.025978)
(xy 4.301144 1.768616) (xy 4.247689 1.493270) (xy 4.191236 1.194625) (xy 4.130685 0.867364) (xy 4.064934 0.506171) (xy 4.057315 0.464019) (xy 3.959436 -0.096672) (xy 3.874535 -0.624575)
(xy 3.802036 -1.124908) (xy 3.741364 -1.602886) (xy 3.691944 -2.063727) (xy 3.653200 -2.512648) (xy 3.624557 -2.954867) (xy 3.605440 -3.395600) (xy 3.597398 -3.707108) (xy 3.593992 -3.864526)
(xy 3.590040 -4.008223) (xy 3.585738 -4.133442) (xy 3.581285 -4.235430) (xy 3.576876 -4.309429) (xy 3.572711 -4.350685) (xy 3.570414 -4.357744) (xy 3.546927 -4.344039) (xy 3.529465 -4.326138)
(xy 3.502885 -4.304469) (xy 3.448709 -4.267535) (xy 3.374336 -4.220159) (xy 3.287165 -4.167163) (xy 3.269243 -4.156547) (xy 3.153850 -4.087184) (xy 3.053037 -4.022911) (xy 2.960977 -3.958986)
(xy 2.871845 -3.890664) (xy 2.779816 -3.813200) (xy 2.679065 -3.721852) (xy 2.563767 -3.611874) (xy 2.428095 -3.478523) (xy 2.389121 -3.439793) (xy 2.268892 -3.318728) (xy 2.136967 -3.183409)
(xy 1.996077 -3.036826) (xy 1.848956 -2.881969) (xy 1.698333 -2.721827) (xy 1.546941 -2.559391) (xy 1.397510 -2.397650) (xy 1.252774 -2.239594) (xy 1.115462 -2.088213) (xy 0.988307 -1.946497)
(xy 0.874041 -1.817436) (xy 0.775394 -1.704019) (xy 0.695098 -1.609236) (xy 0.635886 -1.536078) (xy 0.600487 -1.487534) (xy 0.592510 -1.473280) (xy 0.566789 -1.431290) (xy 0.539240 -1.412323)
(xy 0.537597 -1.412232) (xy 0.513243 -1.396851) (xy 0.466297 -1.352594) (xy 0.399126 -1.282287) (xy 0.314099 -1.188753) (xy 0.213583 -1.074821) (xy 0.099948 -0.943314) (xy -0.024440 -0.797059)
(xy -0.157211 -0.638882) (xy -0.295999 -0.471608) (xy -0.438433 -0.298064) (xy -0.582147 -0.121073) (xy -0.724773 0.056537) (xy -0.863941 0.231941) (xy -0.997285 0.402313) (xy -1.122435 0.564827)
(xy -1.153187 0.605243) (xy -1.426854 0.972778) (xy -1.700612 1.353746) (xy -1.972754 1.745229) (xy -2.241577 2.144309) (xy -2.505375 2.548065) (xy -2.762445 2.953580) (xy -3.011081 3.357934)
(xy -3.249578 3.758210) (xy -3.476233 4.151488) (xy -3.689340 4.534850) (xy -3.887194 4.905376) (xy -4.068092 5.260149) (xy -4.230328 5.596250) (xy -4.372198 5.910759) (xy -4.491998 6.200758)
(xy -4.588021 6.463328) (xy -4.605567 6.516442) (xy -4.646010 6.637417) (xy -4.679092 6.724598) (xy -4.707854 6.783174) (xy -4.735335 6.818338) (xy -4.764576 6.835280) (xy -4.794628 6.839238)
(xy -4.847521 6.823372) (xy -4.894481 6.784684) (xy -4.920900 6.736535) (xy -4.922637 6.722153) (xy -4.915126 6.678859) (xy -4.894087 6.604742) (xy -4.861761 6.506118) (xy -4.820388 6.389307)
(xy -4.772209 6.260624) (xy -4.719464 6.126388) (xy -4.664393 5.992916) (xy -4.662057 5.987408) (xy -4.521770 5.671654) (xy -4.357929 5.328834) (xy -4.172771 4.962910) (xy -3.968536 4.577846)
(xy -3.747462 4.177605) (xy -3.511785 3.766151) (xy -3.263744 3.347446) (xy -3.005578 2.925453) (xy -2.739524 2.504137) (xy -2.467819 2.087460) (xy -2.414571 2.007387) (xy -1.958248 1.344028)
(xy -1.470541 0.673921) (xy -0.957651 0.005000) (xy -0.425778 -0.654804) (xy 0.118876 -1.297559) (xy 0.542620 -1.775377) (xy 0.840986 -2.103592) (xy 1.129950 -2.418705) (xy 1.407888 -2.719023)
(xy 1.673176 -3.002853) (xy 1.924193 -3.268502) (xy 2.159313 -3.514277) (xy 2.376914 -3.738486) (xy 2.575372 -3.939436) (xy 2.753064 -4.115433) (xy 2.908366 -4.264787) (xy 3.039656 -4.385803)
(xy 3.081753 -4.422997) (xy 3.198391 -4.532223) (xy 3.292757 -4.636301) (xy 3.348863 -4.712942) (xy 3.393503 -4.778277) (xy 3.435637 -4.830915) (xy 3.466696 -4.860231) (xy 3.468524 -4.861293)
(xy 3.546569 -4.881909) )(layer F.SilkS) (width 0.000000)
)
