b-parasite-esp32/electronics/parasite/parasite-cache.lib
2021-02-23 18:44:48 +01:00

288 lines
6.9 KiB
Text

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AO3407A_AO3407A
#
DEF AO3407A_AO3407A Q 0 40 N N 1 L N
F0 "Q" -340 200 50 H V L BNN
F1 "AO3407A_AO3407A" -350 -250 50 H V L BNN
F2 "SOT95P280X125-3N" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "IPC-7351B" 0 0 50 H I L BNN "STANDARD"
F5 "5" 0 0 50 H I L BNN "PARTREV"
F6 "Alpha and Omega Semiconductor" 0 0 50 H I L BNN "MANUFACTURER"
DRAW
C 100 -100 14 0 0 0 N
C 100 100 14 0 0 0 N
P 2 0 0 10 0 -100 0 100 N
P 2 0 0 10 30 -125 30 -100 N
P 2 0 0 10 30 -100 30 -75 N
P 2 0 0 6 30 -100 150 -100 N
P 2 0 0 10 30 -30 30 0 N
P 2 0 0 10 30 0 30 30 N
P 2 0 0 6 30 0 100 0 N
P 2 0 0 10 30 75 30 100 N
P 2 0 0 10 30 100 30 125 N
P 2 0 0 6 100 0 100 100 N
P 2 0 0 6 100 100 30 100 N
P 2 0 0 6 100 100 150 100 N
P 2 0 0 6 120 30 130 20 N
P 2 0 0 6 130 20 150 20 N
P 2 0 0 6 150 -100 150 20 N
P 2 0 0 6 150 20 150 100 N
P 2 0 0 6 150 20 170 20 N
P 2 0 0 6 170 20 180 10 N
P 3 0 0 6 100 0 60 30 60 -30 f
P 3 0 0 6 150 20 170 -10 130 -10 f
X ~ 1 -100 100 100 R 40 40 0 0 P
X ~ 2 100 200 100 D 40 40 0 0 P
X ~ 3 100 -200 100 U 40 40 0 0 P
ENDDRAW
ENDDEF
#
# Connector_TestPoint
#
DEF Connector_TestPoint TP 0 30 N N 1 F N
F0 "TP" 0 270 50 H V C CNN
F1 "Connector_TestPoint" 0 200 50 H V C CNN
F2 "" 200 0 50 H I C CNN
F3 "" 200 0 50 H I C CNN
$FPLIST
Pin*
Test*
$ENDFPLIST
DRAW
C 0 130 30 0 1 0 N
X 1 1 0 0 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Battery_Cell
#
DEF Device_Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Device_Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 w
X - 2 0 -100 100 U 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Device_C_Small
#
DEF Device_C_Small C 0 10 N N 1 F N
F0 "C" 10 70 50 H V L CNN
F1 "Device_C_Small" 10 -80 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 13 -60 -20 60 -20 N
P 2 0 1 12 -60 20 60 20 N
X ~ 1 0 100 80 D 50 50 1 1 P
X ~ 2 0 -100 80 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_Jumper
#
DEF Device_Jumper JP 0 30 Y N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "Device_Jumper" 0 -80 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SolderJumper*
$ENDFPLIST
DRAW
A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
C -100 0 35 0 1 0 N
C 100 0 35 0 1 0 N
X 1 1 -300 0 165 R 50 50 0 1 P
X 2 2 300 0 165 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_R_Small_US
#
DEF Device_R_Small_US R 0 10 N N 1 F N
F0 "R" 30 20 50 H V L CNN
F1 "Device_R_Small_US" 30 -40 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
P 5 1 1 0 0 0 40 -15 0 -30 -40 -45 0 -60 N
P 5 1 1 0 0 60 40 45 0 30 -40 15 0 0 N
X ~ 1 0 100 40 D 50 50 1 1 P
X ~ 2 0 -100 40 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Diode_LL4148
#
DEF Diode_LL4148 D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Diode_LL4148" 0 -100 50 H V C CNN
F2 "Diode_SMD:D_MiniMELF" 0 -175 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS LL4448
$FPLIST
D*MiniMELF*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# E73-2G4M04S1B_E73-2G4M04S1B
#
DEF E73-2G4M04S1B_E73-2G4M04S1B U 0 40 Y Y 1 L N
F0 "U" -500 1430 50 H V L BNN
F1 "E73-2G4M04S1B_E73-2G4M04S1B" -500 -1500 50 H V L BNN
F2 "XCVR_E73-2G4M04S1B" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "1.4" 0 0 50 H I L BNN "PARTREV"
F5 "EBYTE" 0 0 50 H I L BNN "MANUFACTURER"
F6 "Manufacturer Recommendations" 0 0 50 H I L BNN "STANDARD"
F7 "2.7mm" 0 0 50 H I L BNN "MAXIMUM_PACKAGE_HEIGHT"
DRAW
S -500 -1400 500 1400 0 0 10 f
X GND 0 700 -1300 200 L 40 40 0 0 W
X GND 1 700 -1300 200 L 40 40 0 0 W
X P0.30 10 700 -1000 200 L 40 40 0 0 B
X P0.31 11 700 -1100 200 L 40 40 0 0 B
X DEC4 12 -700 500 200 R 40 40 0 0 B
X DCC 13 700 800 200 L 40 40 0 0 O
X DEC1 14 -700 800 200 R 40 40 0 0 B
X GND 15 700 -1300 200 L 40 40 0 0 W
X VCC 16 700 1300 200 L 40 40 0 0 W
X P0.02 17 -700 300 200 R 40 40 0 0 B
X P0.03 18 -700 200 200 R 40 40 0 0 B
X P0.04 19 -700 100 200 R 40 40 0 0 B
X GND 2 700 -1300 200 L 40 40 0 0 W
X P0.05 20 -700 0 200 R 40 40 0 0 B
X P0.06 21 -700 -100 200 R 40 40 0 0 B
X P0.07 22 -700 -200 200 R 40 40 0 0 B
X P0.08 23 -700 -300 200 R 40 40 0 0 B
X P0.09 24 -700 -400 200 R 40 40 0 0 B
X P0.10 25 -700 -500 200 R 40 40 0 0 B
X P0.11 26 -700 -600 200 R 40 40 0 0 B
X P0.12 27 -700 -700 200 R 40 40 0 0 B
X P0.13 28 -700 -800 200 R 40 40 0 0 B
X P0.14 29 -700 -900 200 R 40 40 0 0 B
X DEC2 3 -700 700 200 R 40 40 0 0 B
X P0.15 30 -700 -1000 200 R 40 40 0 0 B
X P0.16 31 -700 -1100 200 R 40 40 0 0 B
X P0.17 32 700 300 200 L 40 40 0 0 B
X P0.18 33 700 200 200 L 40 40 0 0 B
X P0.19 34 700 100 200 L 40 40 0 0 B
X P0.20 35 700 0 200 L 40 40 0 0 B
X P0.21 36 700 -100 200 L 40 40 0 0 B
X SWDCLK 37 -700 1100 200 R 40 40 0 0 I C
X SWDIO 38 -700 1000 200 R 40 40 0 0 B
X P0.22 39 700 -200 200 L 40 40 0 0 B
X DEC3 4 -700 600 200 R 40 40 0 0 B
X P0.23 40 700 -300 200 L 40 40 0 0 B
X P0.24 41 700 -400 200 L 40 40 0 0 B
X GND 42 700 -1300 200 L 40 40 0 0 W
X GND 43 700 -1300 200 L 40 40 0 0 W
X P0.25 5 700 -500 200 L 40 40 0 0 B
X P0.26 6 700 -600 200 L 40 40 0 0 B
X P0.27 7 700 -700 200 L 40 40 0 0 B
X P0.28 8 700 -800 200 L 40 40 0 0 B
X P0.29 9 700 -900 200 L 40 40 0 0 B
ENDDRAW
ENDDEF
#
# Transistor_BJT_MMBT3904
#
DEF Transistor_BJT_MMBT3904 Q 0 0 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "Transistor_BJT_MMBT3904" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
ALIAS BC818 BC847 BC848 BC849 BC850 MMBT3904 MMBT5550L MMBT5551L
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 25 25 100 100 N
P 3 0 1 0 25 -25 100 -100 100 -100 N
P 3 0 1 20 25 75 25 -75 25 -75 N
P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
X B 1 -200 0 225 R 50 50 1 1 I
X E 2 100 -200 100 U 50 50 1 1 P
X C 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+3V0
#
DEF power_+3V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+3V0" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library