b-parasite-esp32/kicad/parasite.kicad_pcb
2021-03-12 20:20:03 +01:00

2051 lines
136 KiB
Text

(kicad_pcb (version 20171130) (host pcbnew "(5.1.2-1)-1")
(general
(thickness 1.6)
(drawings 18)
(tracks 242)
(zones 0)
(modules 30)
(nets 34)
)
(page A4)
(title_block
(title b-parasite)
(date 2021-03-12)
(rev 1.0.0)
(company rbaron.net)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(user_trace_width 0.5)
(user_trace_width 5)
(user_trace_width 10)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 0.7 0.7)
(mod_text_width 0.12)
(pad_size 6 5.5)
(pad_drill 0)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 /Csen+)
(net 3 /PWM)
(net 4 "Net-(C6-Pad1)")
(net 5 "Net-(Q2-Pad3)")
(net 6 "Net-(Q1-Pad3)")
(net 7 "Net-(BT1-Pad1)")
(net 8 /SENS_OUT)
(net 9 "Net-(D2-Pad2)")
(net 10 +3V0)
(net 11 /LED)
(net 12 /FAST_DISCH_EN)
(net 13 "Net-(TP1-Pad1)")
(net 14 "Net-(TP2-Pad1)")
(net 15 "Net-(TP5-Pad1)")
(net 16 "Net-(U1-Pad41)")
(net 17 "Net-(U1-Pad31)")
(net 18 "Net-(U1-Pad29)")
(net 19 "Net-(U1-Pad25)")
(net 20 "Net-(U1-Pad10)")
(net 21 "Net-(U1-Pad9)")
(net 22 "Net-(U1-Pad8)")
(net 23 "Net-(U1-Pad7)")
(net 24 "Net-(U1-Pad6)")
(net 25 /SCL)
(net 26 /SDA)
(net 27 "Net-(C3-Pad1)")
(net 28 "Net-(C4-Pad2)")
(net 29 "Net-(U1-Pad43)")
(net 30 "Net-(U1-Pad27)")
(net 31 "Net-(U1-Pad17)")
(net 32 "Net-(U2-Pad5)")
(net 33 "Net-(U1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +3V0)
(add_net /Csen+)
(add_net /FAST_DISCH_EN)
(add_net /LED)
(add_net /PWM)
(add_net /SCL)
(add_net /SDA)
(add_net /SENS_OUT)
(add_net GND)
(add_net "Net-(BT1-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C6-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(Q1-Pad3)")
(add_net "Net-(Q2-Pad3)")
(add_net "Net-(TP1-Pad1)")
(add_net "Net-(TP2-Pad1)")
(add_net "Net-(TP5-Pad1)")
(add_net "Net-(U1-Pad1)")
(add_net "Net-(U1-Pad10)")
(add_net "Net-(U1-Pad17)")
(add_net "Net-(U1-Pad25)")
(add_net "Net-(U1-Pad27)")
(add_net "Net-(U1-Pad29)")
(add_net "Net-(U1-Pad31)")
(add_net "Net-(U1-Pad41)")
(add_net "Net-(U1-Pad43)")
(add_net "Net-(U1-Pad6)")
(add_net "Net-(U1-Pad7)")
(add_net "Net-(U1-Pad8)")
(add_net "Net-(U1-Pad9)")
(add_net "Net-(U2-Pad5)")
)
(module Symbol:OSHW-Symbol_6.7x6mm_SilkScreen (layer F.Cu) (tedit 0) (tstamp 604C9296)
(at 68 72)
(descr "Open Source Hardware Symbol")
(tags "Logo Symbol OSHW")
(attr virtual)
(fp_text reference REF** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value OSHW-Symbol_6.7x6mm_SilkScreen (at 0.75 0) (layer F.Fab) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_poly (pts (xy 0.555814 -2.531069) (xy 0.639635 -2.086445) (xy 0.94892 -1.958947) (xy 1.258206 -1.831449)
(xy 1.629246 -2.083754) (xy 1.733157 -2.154004) (xy 1.827087 -2.216728) (xy 1.906652 -2.269062)
(xy 1.96747 -2.308143) (xy 2.005157 -2.331107) (xy 2.015421 -2.336058) (xy 2.03391 -2.323324)
(xy 2.07342 -2.288118) (xy 2.129522 -2.234938) (xy 2.197787 -2.168282) (xy 2.273786 -2.092646)
(xy 2.353092 -2.012528) (xy 2.431275 -1.932426) (xy 2.503907 -1.856836) (xy 2.566559 -1.790255)
(xy 2.614803 -1.737182) (xy 2.64421 -1.702113) (xy 2.651241 -1.690377) (xy 2.641123 -1.66874)
(xy 2.612759 -1.621338) (xy 2.569129 -1.552807) (xy 2.513218 -1.467785) (xy 2.448006 -1.370907)
(xy 2.410219 -1.31565) (xy 2.341343 -1.214752) (xy 2.28014 -1.123701) (xy 2.229578 -1.04703)
(xy 2.192628 -0.989272) (xy 2.172258 -0.954957) (xy 2.169197 -0.947746) (xy 2.176136 -0.927252)
(xy 2.195051 -0.879487) (xy 2.223087 -0.811168) (xy 2.257391 -0.729011) (xy 2.295109 -0.63973)
(xy 2.333387 -0.550042) (xy 2.36937 -0.466662) (xy 2.400206 -0.396306) (xy 2.423039 -0.34569)
(xy 2.435017 -0.321529) (xy 2.435724 -0.320578) (xy 2.454531 -0.315964) (xy 2.504618 -0.305672)
(xy 2.580793 -0.290713) (xy 2.677865 -0.272099) (xy 2.790643 -0.250841) (xy 2.856442 -0.238582)
(xy 2.97695 -0.215638) (xy 3.085797 -0.193805) (xy 3.177476 -0.174278) (xy 3.246481 -0.158252)
(xy 3.287304 -0.146921) (xy 3.295511 -0.143326) (xy 3.303548 -0.118994) (xy 3.310033 -0.064041)
(xy 3.31497 0.015108) (xy 3.318364 0.112026) (xy 3.320218 0.220287) (xy 3.320538 0.333465)
(xy 3.319327 0.445135) (xy 3.31659 0.548868) (xy 3.312331 0.638241) (xy 3.306555 0.706826)
(xy 3.299267 0.748197) (xy 3.294895 0.75681) (xy 3.268764 0.767133) (xy 3.213393 0.781892)
(xy 3.136107 0.799352) (xy 3.04423 0.81778) (xy 3.012158 0.823741) (xy 2.857524 0.852066)
(xy 2.735375 0.874876) (xy 2.641673 0.89308) (xy 2.572384 0.907583) (xy 2.523471 0.919292)
(xy 2.490897 0.929115) (xy 2.470628 0.937956) (xy 2.458626 0.946724) (xy 2.456947 0.948457)
(xy 2.440184 0.976371) (xy 2.414614 1.030695) (xy 2.382788 1.104777) (xy 2.34726 1.191965)
(xy 2.310583 1.285608) (xy 2.275311 1.379052) (xy 2.243996 1.465647) (xy 2.219193 1.53874)
(xy 2.203454 1.591678) (xy 2.199332 1.617811) (xy 2.199676 1.618726) (xy 2.213641 1.640086)
(xy 2.245322 1.687084) (xy 2.291391 1.754827) (xy 2.348518 1.838423) (xy 2.413373 1.932982)
(xy 2.431843 1.959854) (xy 2.497699 2.057275) (xy 2.55565 2.146163) (xy 2.602538 2.221412)
(xy 2.635207 2.27792) (xy 2.6505 2.310581) (xy 2.651241 2.314593) (xy 2.638392 2.335684)
(xy 2.602888 2.377464) (xy 2.549293 2.435445) (xy 2.482171 2.505135) (xy 2.406087 2.582045)
(xy 2.325604 2.661683) (xy 2.245287 2.739561) (xy 2.169699 2.811186) (xy 2.103405 2.87207)
(xy 2.050969 2.917721) (xy 2.016955 2.94365) (xy 2.007545 2.947883) (xy 1.985643 2.937912)
(xy 1.9408 2.91102) (xy 1.880321 2.871736) (xy 1.833789 2.840117) (xy 1.749475 2.782098)
(xy 1.649626 2.713784) (xy 1.549473 2.645579) (xy 1.495627 2.609075) (xy 1.313371 2.4858)
(xy 1.160381 2.56852) (xy 1.090682 2.604759) (xy 1.031414 2.632926) (xy 0.991311 2.648991)
(xy 0.981103 2.651226) (xy 0.968829 2.634722) (xy 0.944613 2.588082) (xy 0.910263 2.515609)
(xy 0.867588 2.421606) (xy 0.818394 2.310374) (xy 0.76449 2.186215) (xy 0.707684 2.053432)
(xy 0.649782 1.916327) (xy 0.592593 1.779202) (xy 0.537924 1.646358) (xy 0.487584 1.522098)
(xy 0.44338 1.410725) (xy 0.407119 1.316539) (xy 0.380609 1.243844) (xy 0.365658 1.196941)
(xy 0.363254 1.180833) (xy 0.382311 1.160286) (xy 0.424036 1.126933) (xy 0.479706 1.087702)
(xy 0.484378 1.084599) (xy 0.628264 0.969423) (xy 0.744283 0.835053) (xy 0.83143 0.685784)
(xy 0.888699 0.525913) (xy 0.915086 0.359737) (xy 0.909585 0.191552) (xy 0.87119 0.025655)
(xy 0.798895 -0.133658) (xy 0.777626 -0.168513) (xy 0.666996 -0.309263) (xy 0.536302 -0.422286)
(xy 0.390064 -0.506997) (xy 0.232808 -0.562806) (xy 0.069057 -0.589126) (xy -0.096667 -0.58537)
(xy -0.259838 -0.55095) (xy -0.415935 -0.485277) (xy -0.560433 -0.387765) (xy -0.605131 -0.348187)
(xy -0.718888 -0.224297) (xy -0.801782 -0.093876) (xy -0.858644 0.052315) (xy -0.890313 0.197088)
(xy -0.898131 0.35986) (xy -0.872062 0.52344) (xy -0.814755 0.682298) (xy -0.728856 0.830906)
(xy -0.617014 0.963735) (xy -0.481877 1.075256) (xy -0.464117 1.087011) (xy -0.40785 1.125508)
(xy -0.365077 1.158863) (xy -0.344628 1.18016) (xy -0.344331 1.180833) (xy -0.348721 1.203871)
(xy -0.366124 1.256157) (xy -0.394732 1.33339) (xy -0.432735 1.431268) (xy -0.478326 1.545491)
(xy -0.529697 1.671758) (xy -0.585038 1.805767) (xy -0.642542 1.943218) (xy -0.700399 2.079808)
(xy -0.756802 2.211237) (xy -0.809942 2.333205) (xy -0.85801 2.441409) (xy -0.899199 2.531549)
(xy -0.931699 2.599323) (xy -0.953703 2.64043) (xy -0.962564 2.651226) (xy -0.98964 2.642819)
(xy -1.040303 2.620272) (xy -1.105817 2.587613) (xy -1.141841 2.56852) (xy -1.294832 2.4858)
(xy -1.477088 2.609075) (xy -1.570125 2.672228) (xy -1.671985 2.741727) (xy -1.767438 2.807165)
(xy -1.81525 2.840117) (xy -1.882495 2.885273) (xy -1.939436 2.921057) (xy -1.978646 2.942938)
(xy -1.991381 2.947563) (xy -2.009917 2.935085) (xy -2.050941 2.900252) (xy -2.110475 2.846678)
(xy -2.184542 2.777983) (xy -2.269165 2.697781) (xy -2.322685 2.646286) (xy -2.416319 2.554286)
(xy -2.497241 2.471999) (xy -2.562177 2.402945) (xy -2.607858 2.350644) (xy -2.631011 2.318616)
(xy -2.633232 2.312116) (xy -2.622924 2.287394) (xy -2.594439 2.237405) (xy -2.550937 2.167212)
(xy -2.495577 2.081875) (xy -2.43152 1.986456) (xy -2.413303 1.959854) (xy -2.346927 1.863167)
(xy -2.287378 1.776117) (xy -2.237984 1.703595) (xy -2.202075 1.650493) (xy -2.182981 1.621703)
(xy -2.181136 1.618726) (xy -2.183895 1.595782) (xy -2.198538 1.545336) (xy -2.222513 1.474041)
(xy -2.253266 1.388547) (xy -2.288244 1.295507) (xy -2.324893 1.201574) (xy -2.360661 1.113399)
(xy -2.392994 1.037634) (xy -2.419338 0.980931) (xy -2.437142 0.949943) (xy -2.438407 0.948457)
(xy -2.449294 0.939601) (xy -2.467682 0.930843) (xy -2.497606 0.921277) (xy -2.543103 0.909996)
(xy -2.608209 0.896093) (xy -2.696961 0.878663) (xy -2.813393 0.856798) (xy -2.961542 0.829591)
(xy -2.993618 0.823741) (xy -3.088686 0.805374) (xy -3.171565 0.787405) (xy -3.23493 0.771569)
(xy -3.271458 0.7596) (xy -3.276356 0.75681) (xy -3.284427 0.732072) (xy -3.290987 0.67679)
(xy -3.296033 0.597389) (xy -3.299559 0.500296) (xy -3.301561 0.391938) (xy -3.302036 0.27874)
(xy -3.300977 0.167128) (xy -3.298382 0.063529) (xy -3.294246 -0.025632) (xy -3.288563 -0.093928)
(xy -3.281331 -0.134934) (xy -3.276971 -0.143326) (xy -3.252698 -0.151792) (xy -3.197426 -0.165565)
(xy -3.116662 -0.18345) (xy -3.015912 -0.204252) (xy -2.900683 -0.226777) (xy -2.837902 -0.238582)
(xy -2.718787 -0.260849) (xy -2.612565 -0.281021) (xy -2.524427 -0.298085) (xy -2.459566 -0.311031)
(xy -2.423174 -0.318845) (xy -2.417184 -0.320578) (xy -2.407061 -0.34011) (xy -2.385662 -0.387157)
(xy -2.355839 -0.454997) (xy -2.320445 -0.536909) (xy -2.282332 -0.626172) (xy -2.244353 -0.716065)
(xy -2.20936 -0.799865) (xy -2.180206 -0.870853) (xy -2.159743 -0.922306) (xy -2.150823 -0.947503)
(xy -2.150657 -0.948604) (xy -2.160769 -0.968481) (xy -2.189117 -1.014223) (xy -2.232723 -1.081283)
(xy -2.288606 -1.165116) (xy -2.353787 -1.261174) (xy -2.391679 -1.31635) (xy -2.460725 -1.417519)
(xy -2.52205 -1.50937) (xy -2.572663 -1.587256) (xy -2.609571 -1.646531) (xy -2.629782 -1.682549)
(xy -2.632701 -1.690623) (xy -2.620153 -1.709416) (xy -2.585463 -1.749543) (xy -2.533063 -1.806507)
(xy -2.467384 -1.875815) (xy -2.392856 -1.952969) (xy -2.313913 -2.033475) (xy -2.234983 -2.112837)
(xy -2.1605 -2.18656) (xy -2.094894 -2.250148) (xy -2.042596 -2.299106) (xy -2.008039 -2.328939)
(xy -1.996478 -2.336058) (xy -1.977654 -2.326047) (xy -1.932631 -2.297922) (xy -1.865787 -2.254546)
(xy -1.781499 -2.198782) (xy -1.684144 -2.133494) (xy -1.610707 -2.083754) (xy -1.239667 -1.831449)
(xy -0.621095 -2.086445) (xy -0.537275 -2.531069) (xy -0.453454 -2.975693) (xy 0.471994 -2.975693)
(xy 0.555814 -2.531069)) (layer F.SilkS) (width 0.01))
)
(module kicad:Sensirion_DFN-4-1EP_2x2mm_P1mm_EP0.7x1.6mm (layer F.Cu) (tedit 5DC7035C) (tstamp 604C6CC1)
(at 72.8 50.6 180)
(descr "DFN, 4 Pin (https://www.sensirion.com/fileadmin/user_upload/customers/sensirion/Dokumente/0_Datasheets/Humidity/Sensirion_Humidity_Sensors_SHTC3_Datasheet.pdf)")
(tags "Sensirion DFN NoLead")
(path /6052CFBE)
(attr smd)
(fp_text reference U2 (at 0 -1.95) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.12)))
)
(fp_text value SHTC3 (at 0 1.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 0.7 0.7) (thickness 0.12)))
)
(fp_line (start 1.45 -1.25) (end -1.45 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.45 1.25) (end 1.45 -1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 1.25) (end 1.45 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 -1.25) (end -1.45 1.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 -0.5) (end -0.5 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1 1) (end -1 -0.5) (layer F.Fab) (width 0.1))
(fp_line (start 1 1) (end -1 1) (layer F.Fab) (width 0.1))
(fp_line (start 1 -1) (end 1 1) (layer F.Fab) (width 0.1))
(fp_line (start -0.5 -1) (end 1 -1) (layer F.Fab) (width 0.1))
(fp_line (start -1 1.11) (end 1 1.11) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.11) (end 1 -1.11) (layer F.SilkS) (width 0.12))
(pad "" smd roundrect (at 0 0 180) (size 0.5 1.4) (layers F.Paste) (roundrect_rratio 0.25))
(pad "" smd roundrect (at 1.025 -0.5) (size 0.55 0.35) (layers F.Paste) (roundrect_rratio 0.25))
(pad "" smd roundrect (at 1.025 0.5) (size 0.55 0.35) (layers F.Paste) (roundrect_rratio 0.25))
(pad "" smd roundrect (at -1.025 0.5 180) (size 0.55 0.35) (layers F.Paste) (roundrect_rratio 0.25))
(pad "" smd roundrect (at -1.025 -0.5 180) (size 0.55 0.35) (layers F.Paste) (roundrect_rratio 0.25))
(pad 5 smd roundrect (at 0 0 180) (size 0.7 1.6) (layers F.Cu F.Mask) (roundrect_rratio 0.25)
(net 32 "Net-(U2-Pad5)"))
(pad 4 smd roundrect (at 0.925 -0.5 180) (size 0.55 0.35) (layers F.Cu F.Mask) (roundrect_rratio 0.25)
(net 1 GND))
(pad 3 smd roundrect (at 0.925 0.5 180) (size 0.55 0.35) (layers F.Cu F.Mask) (roundrect_rratio 0.25)
(net 26 /SDA))
(pad 2 smd roundrect (at -0.925 0.5 180) (size 0.55 0.35) (layers F.Cu F.Mask) (roundrect_rratio 0.25)
(net 25 /SCL))
(pad 1 smd roundrect (at -0.925 -0.5 180) (size 0.55 0.35) (layers F.Cu F.Mask) (roundrect_rratio 0.25)
(net 10 +3V0))
(model ${KISYS3DMOD}/Sensor_Humidity.3dshapes/Sensirion_DFN-4-1EP_2x2mm_P1mm_EP0.7x1.6mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module nrfmicro:E73-2G4M08S1C-52840 (layer F.Cu) (tedit 604B87B9) (tstamp 604BF063)
(at 67 45.2 90)
(path /604C2391)
(fp_text reference U1 (at 7.746775 -0.000467) (layer F.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.12)))
)
(fp_text value E73-2G4M08S1C-52840 (at 9.778775 -0.635467) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.127 -6.604) (end -0.127 6.604) (layer F.Fab) (width 0.15))
(fp_line (start -0.127 6.604) (end 18.034 6.604) (layer F.Fab) (width 0.15))
(fp_line (start 18.034 6.604) (end 18.034 -6.604) (layer F.Fab) (width 0.15))
(fp_line (start 18.034 -6.604) (end -0.127 -6.604) (layer F.Fab) (width 0.15))
(fp_text user E73-2G4M08S1C (at 15.875 0 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 10 smd rect (at 2.6 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 20 "Net-(U1-Pad10)"))
(pad 9 smd rect (at 3.87 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 21 "Net-(U1-Pad9)"))
(pad 8 smd rect (at 5.14 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 22 "Net-(U1-Pad8)"))
(pad 7 smd rect (at 6.41 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 23 "Net-(U1-Pad7)"))
(pad 6 smd rect (at 7.68 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 24 "Net-(U1-Pad6)"))
(pad 5 smd rect (at 8.95 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 4 smd rect (at 10.22 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 11 /LED))
(pad 3 smd rect (at 11.49 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 8 /SENS_OUT))
(pad 2 smd rect (at 12.76 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 12 /FAST_DISCH_EN))
(pad 1 smd rect (at 14.03 -6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 33 "Net-(U1-Pad1)"))
(pad 31 smd rect (at 6.41 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 17 "Net-(U1-Pad31)"))
(pad 43 smd rect (at 14.03 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 29 "Net-(U1-Pad43)"))
(pad 33 smd rect (at 7.68 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 25 /SCL))
(pad 41 smd rect (at 12.76 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 16 "Net-(U1-Pad41)"))
(pad 39 smd rect (at 11.49 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 14 "Net-(TP2-Pad1)"))
(pad 37 smd rect (at 10.22 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 13 "Net-(TP1-Pad1)"))
(pad 29 smd rect (at 5.14 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 18 "Net-(U1-Pad29)"))
(pad 35 smd rect (at 8.95 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 26 /SDA))
(pad 27 smd rect (at 3.87 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 30 "Net-(U1-Pad27)"))
(pad 26 smd rect (at 2.6 6.119 90) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 15 "Net-(TP5-Pad1)"))
(pad 23 smd rect (at 0.381 3.15 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 10 +3V0))
(pad 11 smd rect (at 0.381 -4.47 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 27 "Net-(C3-Pad1)"))
(pad 21 smd rect (at 0.381 1.88 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 1 GND))
(pad 13 smd rect (at 0.381 -3.2 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 28 "Net-(C4-Pad2)"))
(pad 15 smd rect (at 0.381 -1.93 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 3 /PWM))
(pad 17 smd rect (at 0.381 -0.66 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 31 "Net-(U1-Pad17)"))
(pad 25 smd rect (at 0.381 4.42 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 19 "Net-(U1-Pad25)"))
(pad 19 smd rect (at 0.381 0.61 180) (size 0.65 1) (layers F.Cu F.Paste F.Mask)
(net 10 +3V0))
)
(module kicad:BatteryHolder_Keystone_3002_1x2032 (layer B.Cu) (tedit 5D9C7E9A) (tstamp 60358E5D)
(at 67.1 54.9 270)
(descr https://www.tme.eu/it/Document/a823211ec201a9e209042d155fe22d2b/KEYS2996.pdf)
(tags "BR2016 CR2016 DL2016 BR2020 CL2020 BR2025 CR2025 DL2025 DR2032 CR2032 DL2032")
(path /60386A6F)
(attr smd)
(fp_text reference BT1 (at -9.15 -9.7 90) (layer B.SilkS)
(effects (font (size 0.7 0.7) (thickness 0.12)) (justify mirror))
)
(fp_text value Battery_Cell (at 0 11 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -15.35 2.55) (end -15.35 -2.55) (layer B.Fab) (width 0.1))
(fp_line (start -15.35 -2.55) (end -10.55 -2.55) (layer B.Fab) (width 0.1))
(fp_line (start -15.35 2.55) (end -10.55 2.55) (layer B.Fab) (width 0.1))
(fp_line (start -10.55 -2.55) (end -10.55 -5.85) (layer B.Fab) (width 0.1))
(fp_line (start 10.55 -2.55) (end 10.55 -5.9) (layer B.Fab) (width 0.1))
(fp_line (start -3.8 -10.6) (end 3.8 -10.6) (layer B.Fab) (width 0.1))
(fp_line (start 10.55 -2.55) (end 15.35 -2.55) (layer B.Fab) (width 0.1))
(fp_line (start 15.35 -2.55) (end 15.35 2.55) (layer B.Fab) (width 0.1))
(fp_line (start 15.35 2.55) (end 10.55 2.55) (layer B.Fab) (width 0.1))
(fp_line (start 10.55 2.55) (end 10.55 9.3) (layer B.Fab) (width 0.1))
(fp_line (start 10.55 9.3) (end -10.55 9.3) (layer B.Fab) (width 0.1))
(fp_line (start -10.55 2.55) (end -10.55 9.3) (layer B.Fab) (width 0.1))
(fp_line (start -10.55 -5.85) (end -3.8 -10.6) (layer B.Fab) (width 0.1))
(fp_line (start -10.8 -6.05) (end -3.95 -10.85) (layer B.SilkS) (width 0.12))
(fp_line (start -3.95 -10.85) (end 3.95 -10.85) (layer B.SilkS) (width 0.12))
(fp_line (start 3.95 -10.85) (end 10.75 -6.05) (layer B.SilkS) (width 0.12))
(fp_line (start 10.55 -5.9) (end 3.8 -10.6) (layer B.Fab) (width 0.1))
(fp_circle (center 0 0) (end 10 0) (layer Dwgs.User) (width 0.2))
(fp_line (start -10.55 9.5) (end -3.85 9.5) (layer B.SilkS) (width 0.12))
(fp_arc (start 0 0) (end 3.85 9.5) (angle 44.1) (layer B.SilkS) (width 0.12))
(fp_line (start 10.55 9.5) (end 3.85 9.5) (layer B.SilkS) (width 0.12))
(fp_line (start -15.85 3.05) (end -11.05 3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -11.05 3.05) (end -11.05 9.8) (layer B.CrtYd) (width 0.05))
(fp_line (start -11.05 9.8) (end -3.9 9.8) (layer B.CrtYd) (width 0.05))
(fp_arc (start 0 0) (end 3.9 9.8) (angle 43.40107348) (layer B.CrtYd) (width 0.05))
(fp_line (start 11.05 9.8) (end 3.9 9.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 11.05 9.8) (end 11.05 3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 11.05 3.05) (end 15.85 3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 15.85 3.05) (end 15.85 -3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 15.85 -3.05) (end 11.05 -3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start 11.05 -3.05) (end 11.05 -6.35) (layer B.CrtYd) (width 0.05))
(fp_line (start 11.05 -6.35) (end 4.3 -11.1) (layer B.CrtYd) (width 0.05))
(fp_line (start 4.3 -11.1) (end -4.3 -11.1) (layer B.CrtYd) (width 0.05))
(fp_line (start -4.3 -11.1) (end -11.05 -6.35) (layer B.CrtYd) (width 0.05))
(fp_line (start -11.05 -6.35) (end -11.05 -3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -11.05 -3.05) (end -15.85 -3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -15.85 -3.05) (end -15.85 3.05) (layer B.CrtYd) (width 0.05))
(fp_line (start -10.75 2.75) (end -15.55 2.75) (layer B.SilkS) (width 0.12))
