ergomech_monoblock/modules/polymachine.pretty/polymachine_logo_full.kicad_mod
2024-09-27 15:45:03 +02:00

218 lines
12 KiB
Text

(footprint "polymachine_logo_full"
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(layer "F.Cu")
(property "Reference" "G***"
(at 0 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "6c383312-efa0-4d10-b4c7-c52f7ce57e20")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at 0.75 0 0)
(layer "F.SilkS")
(hide yes)
(uuid "5771f4b2-1b0a-4ed5-a0f6-e9499cc86032")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "4bc35cf4-2f14-4ad9-9b8d-cb7ffe6e8dae")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "395d248b-d19f-42b5-aeea-0ed665b794b1")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(layer "F.Fab")
(hide yes)
(uuid "2d5d10c0-3f86-4d99-b44e-aa7bd2508c35")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_circle
(center 0 0)
(end 6 0)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.Cu")
(uuid "ec2e906c-8c34-4cf7-98de-33edb46c6f5f")
)
(fp_poly
(pts
(xy 0.171775 -5.623467) (xy 0.414777 -5.614777) (xy 0.634358 -5.600035) (xy 0.802438 -5.581152) (xy 1.359007 -5.471843)
(xy 1.893552 -5.310588) (xy 2.403432 -5.100098) (xy 2.886 -4.843083) (xy 3.338613 -4.542255) (xy 3.758627 -4.200325)
(xy 4.143398 -3.820004) (xy 4.490282 -3.404003) (xy 4.796634 -2.955033) (xy 5.059811 -2.475805) (xy 5.277167 -1.96903)
(xy 5.44606 -1.437418) (xy 5.563845 -0.883683) (xy 5.594698 -0.667655) (xy 5.613134 -0.456169) (xy 5.622503 -0.206409)
(xy 5.622986 0.062649) (xy 5.614766 0.332028) (xy 5.598022 0.582754) (xy 5.581304 0.737168) (xy 5.479397 1.294655)
(xy 5.322872 1.834417) (xy 5.11318 2.35353) (xy 4.851774 2.849071) (xy 4.540105 3.318118) (xy 4.179624 3.757747)
(xy 3.974283 3.972846) (xy 3.546062 4.359346) (xy 3.088484 4.696201) (xy 2.603314 4.982498) (xy 2.092318 5.217323)
(xy 1.55726 5.399761) (xy 0.999905 5.528899) (xy 0.954332 5.536912) (xy 0.72864 5.56825) (xy 0.469874 5.591987)
(xy 0.195921 5.607413) (xy -0.075334 5.613823) (xy -0.326003 5.610508) (xy -0.538199 5.596762) (xy -0.543891 5.596169)
(xy -1.105324 5.508528) (xy -1.651501 5.366832) (xy -2.178504 5.173291) (xy -2.682415 4.930112) (xy -3.159316 4.639503)
(xy -3.60529 4.303672) (xy -4.01642 3.924827) (xy -4.388787 3.505176) (xy -4.493403 3.370255) (xy -4.812199 2.898509)
(xy -5.078969 2.403635) (xy -5.293158 1.889211) (xy -5.454216 1.358819) (xy -5.561588 0.816037) (xy -5.614723 0.264445)
(xy -5.613181 -0.254261) (xy -5.356663 -0.254261) (xy -5.354526 0.273603) (xy -5.300411 0.79951)
(xy -5.194327 1.319525) (xy -5.036284 1.829717) (xy -4.826292 2.32615) (xy -4.56436 2.804892) (xy -4.261548 3.247489)
(xy -3.910719 3.66292) (xy -3.521432 4.037341) (xy -3.097983 4.368922) (xy -2.644669 4.655835) (xy -2.165785 4.89625)
(xy -1.665627 5.088338) (xy -1.14849 5.230268) (xy -0.618672 5.320212) (xy -0.080467 5.35634) (xy 0.461828 5.336823)
(xy 0.609082 5.321695) (xy 1.158504 5.229057) (xy 1.687092 5.083877) (xy 2.192026 4.888735) (xy 2.670489 4.646211)
(xy 3.119662 4.358883) (xy 3.536725 4.029333) (xy 3.91886 3.66014) (xy 4.263249 3.253883) (xy 4.567072 2.813142)
(xy 4.82751 2.340496) (xy 5.041746 1.838527) (xy 5.20696 1.309812) (xy 5.265298 1.060349) (xy 5.326401 0.676863)
(xy 5.358124 0.261112) (xy 5.360615 -0.169261) (xy 5.334021 -0.596608) (xy 5.27849 -1.003286) (xy 5.246783 -1.162724)
(xy 5.101157 -1.693661) (xy 4.904444 -2.200652) (xy 4.659578 -2.680832) (xy 4.369496 -3.131335) (xy 4.037133 -3.549297)
(xy 3.665426 -3.931853) (xy 3.257309 -4.276136) (xy 2.815719 -4.579282) (xy 2.343591 -4.838425) (xy 1.843861 -5.050701)
(xy 1.319466 -5.213244) (xy 1.029338 -5.278882) (xy 0.713103 -5.327714) (xy 0.361405 -5.358034) (xy -0.005883 -5.368672)
(xy -0.34573 -5.359785) (xy -0.876191 -5.301904) (xy -1.397701 -5.188657) (xy -1.905698 -5.022498)
(xy -2.395622 -4.805884) (xy -2.86291 -4.541273) (xy -3.303001 -4.231121) (xy -3.711334 -3.877884)
(xy -4.083348 -3.48402) (xy -4.277403 -3.24227) (xy -4.587337 -2.785267) (xy -4.845236 -2.306619)
(xy -5.051108 -1.810261) (xy -5.204963 -1.300127) (xy -5.306812 -0.780149) (xy -5.356663 -0.254261)
(xy -5.613181 -0.254261) (xy -5.613068 -0.292376) (xy -5.556071 -0.850848) (xy -5.443177 -1.40739)
(xy -5.303194 -1.875284) (xy -5.096189 -2.387513) (xy -4.83758 -2.87651) (xy -4.530358 -3.338603)
(xy -4.17751 -3.77012) (xy -3.782028 -4.16739) (xy -3.346899 -4.52674) (xy -2.896495 -4.831508) (xy -2.459031 -5.068699)
(xy -1.984789 -5.270704) (xy -1.486069 -5.433228) (xy -0.975171 -5.551977) (xy -0.710388 -5.594781)
(xy -0.535729 -5.611761) (xy -0.319681 -5.622105) (xy -0.078445 -5.625958)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "76b64c39-c2de-47df-9451-5d6bdcaca754")
)
(fp_poly
(pts
(xy 1.602208 -4.687678) (xy 1.737858 -4.637408) (xy 1.898871 -4.57221) (xy 2.058696 -4.503005) (xy 2.123916 -4.473108)
(xy 2.406621 -4.340566) (xy 2.406621 -3.381261) (xy 2.406621 -2.421956) (xy 2.054236 -2.068723) (xy 1.701851 -1.715489)
(xy 1.851396 -1.547703) (xy 1.970593 -1.3924) (xy 2.090113 -1.198422) (xy 2.200006 -0.984168) (xy 2.290319 -0.768038)
(xy 2.319936 -0.681392) (xy 2.361346 -0.504477) (xy 2.389009 -0.290719) (xy 2.402125 -0.059801) (xy 2.399898 0.168591)
(xy 2.38153 0.374775) (xy 2.366277 0.462294) (xy 2.26386 0.820292) (xy 2.115585 1.144293) (xy 2.031186 1.283441)
(xy 1.83681 1.549097) (xy 1.629999 1.76858) (xy 1.397321 1.953697) (xy 1.125345 2.116257) (xy 1.028116 2.165297)
(xy 0.685947 2.300357) (xy 0.3339 2.379392) (xy -0.023353 2.402511) (xy -0.381137 2.369823) (xy -0.734781 2.281439)
(xy -1.079609 2.137467) (xy -1.123292 2.114808) (xy -1.333229 2.003389) (xy -1.340758 3.376701) (xy -1.348287 4.750012)
(xy -1.623744 4.65635) (xy -1.7821 4.597877) (xy -1.957284 4.526023) (xy -2.117318 4.454059) (xy -2.152911 4.436764)
(xy -2.406621 4.31084) (xy -2.406621 2.023718) (xy -2.40658 1.584523) (xy -2.406287 1.199106) (xy -2.405485 0.863256)
(xy -2.40392 0.572761) (xy -2.401335 0.323408) (xy -2.397474 0.110986) (xy -2.393744 -0.01334) (xy -1.333446 -0.01334)
(xy -1.307077 0.258793) (xy -1.230532 0.510162) (xy -1.109306 0.736233) (xy -0.948896 0.932472) (xy -0.754798 1.094344)
(xy -0.532509 1.217316) (xy -0.287526 1.296853) (xy -0.025344 1.32842) (xy 0.248539 1.307484) (xy 0.26425 1.304642)
(xy 0.50882 1.231133) (xy 0.739558 1.108589) (xy 0.943446 0.945608) (xy 1.107462 0.750788) (xy 1.111045 0.745424)
(xy 1.223667 0.546719) (xy 1.294051 0.346649) (xy 1.326795 0.127901) (xy 1.328872 -0.075129) (xy 1.321982 -0.216079)
(xy 1.310355 -0.319385) (xy 1.289278 -0.405396) (xy 1.254036 -0.494457) (xy 1.210723 -0.585125) (xy 1.063113 -0.825129)
(xy 0.878903 -1.020588) (xy 0.656209 -1.17341) (xy 0.601565 -1.201644) (xy 0.345495 -1.297808) (xy 0.088014 -1.340495)
(xy -0.165041 -1.333289) (xy -0.407835 -1.279772) (xy -0.634533 -1.183529) (xy -0.839299 -1.048143)
(xy -1.016299 -0.877197) (xy -1.159696 -0.674276) (xy -1.263656 -0.442962) (xy -1.322342 -0.186839)
(xy -1.333446 -0.01334) (xy -2.393744 -0.01334) (xy -2.392082 -0.068718) (xy -2.384903 -0.219916)
(xy -2.375681 -0.346819) (xy -2.364161 -0.45364) (xy -2.350085 -0.544591) (xy -2.3332 -0.623884)
(xy -2.313248 -0.695731) (xy -2.289974 -0.764344) (xy -2.263123 -0.833935) (xy -2.232438 -0.908717)
(xy -2.227865 -0.919737) (xy -2.131328 -1.123501) (xy -2.015252 -1.323069) (xy -1.891552 -1.499293)
(xy -1.80302 -1.602468) (xy -1.698042 -1.711672) (xy -2.052331 -2.066814) (xy -2.406621 -2.421956)
(xy -2.406621 -3.23224) (xy -1.33379 -3.23224) (xy -1.33379 -2.63096) (xy -1.333183 -2.451317) (xy -1.331489 -2.293085)
(xy -1.328895 -2.164789) (xy -1.325588 -2.074953) (xy -1.321755 -2.032101) (xy -1.320568 -2.02968)
(xy -1.290547 -2.043257) (xy -1.225941 -2.078524) (xy -1.156277 -2.118753) (xy -1.054612 -2.171182)
(xy -0.922815 -2.229005) (xy -0.786371 -2.281182) (xy -0.761853 -2.289604) (xy -0.652001 -2.327344)
(xy -0.56505 -2.358772) (xy -0.51422 -2.379041) (xy -0.506731 -2.383146) (xy -0.509705 -2.387432)
(xy 0.488965 -2.387432) (xy 0.731333 -2.308591) (xy 0.870225 -2.258447) (xy 1.013533 -2.198726) (xy 1.133131 -2.141257)
(xy 1.146497 -2.134) (xy 1.319293 -2.038251) (xy 1.327538 -2.339993) (xy 1.330399 -2.51107) (xy 1.330801 -2.702574)
(xy 1.328745 -2.880829) (xy 1.327538 -2.930602) (xy 1.319293 -3.219468) (xy 0.904129 -2.80345) (xy 0.488965 -2.387432)
(xy -0.509705 -2.387432) (xy -0.522699 -2.406159) (xy -0.574058 -2.463647) (xy -0.654902 -2.549375)
(xy -0.759323 -2.657104) (xy -0.881415 -2.7806) (xy -0.914377 -2.813576) (xy -1.33379 -3.23224) (xy -2.406621 -3.23224)
(xy -2.406621 -3.381463) (xy -2.406621 -4.34097) (xy -2.114504 -4.476553) (xy -1.964 -4.543462) (xy -1.807701 -4.607919)
(xy -1.657282 -4.665624) (xy -1.524421 -4.71228) (xy -1.420793 -4.743587) (xy -1.358076 -4.755247)
(xy -1.357436 -4.755251) (xy -1.328283 -4.735419) (xy -1.263544 -4.679164) (xy -1.168363 -4.591348)
(xy -1.047877 -4.476834) (xy -0.907228 -4.340484) (xy -0.751556 -4.187159) (xy -0.652392 -4.088351)
(xy 0.014035 -3.421451) (xy 0.68862 -4.095578) (xy 1.363206 -4.769705)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "0ec0cbf6-1ecc-483a-b808-a23c89bc0574")
)
(fp_poly
(pts
(xy -2.655916 -2.03252) (xy -2.282646 -1.65842) (xy -2.341019 -1.575842) (xy -2.418559 -1.449954)
(xy -2.503077 -1.286111) (xy -2.586404 -1.102337) (xy -2.660375 -0.916656) (xy -2.71682 -0.747091)
(xy -2.717243 -0.745627) (xy -2.794244 -0.478424) (xy -2.810649 1.087329) (xy -2.827054 2.653082)
(xy -2.939555 2.529852) (xy -3.052056 2.406621) (xy -3.688167 2.406621) (xy -4.324278 2.406621) (xy -4.449502 2.138414)
(xy -4.517686 1.985158) (xy -4.589004 1.813212) (xy -4.650902 1.653142) (xy -4.66619 1.61078) (xy -4.757655 1.351355)
(xy -4.313412 0.900392) (xy -3.86917 0.44943) (xy -3.871607 -0.008477) (xy -3.874044 -0.466383) (xy -4.31703 -0.910061)
(xy -4.760015 -1.353739) (xy -4.682335 -1.582977) (xy -4.635233 -1.71054) (xy -4.572175 -1.865886)
(xy -4.503139 -2.024925) (xy -4.464268 -2.109418) (xy -4.32388 -2.406621) (xy -3.676533 -2.406621)
(xy -3.029186 -2.406621)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.Mask")
(uuid "98b51866-7278-44b4-908e-34748f501328")
)
(fp_poly
(pts
(xy 3.697891 -2.42895) (xy 4.334818 -2.421118) (xy 4.455807 -2.174657) (xy 4.52214 -2.02981) (xy 4.593001 -1.859574)
(xy 4.656037 -1.694039) (xy 4.673013 -1.645582) (xy 4.76923 -1.362968) (xy 4.328316 -0.920696) (xy 3.887402 -0.478424)
(xy 3.883606 -0.017631) (xy 3.87981 0.443163) (xy 4.32452 0.888568) (xy 4.76923 1.333973) (xy 4.673013 1.616587)
(xy 4.615269 1.773969) (xy 4.545624 1.94598) (xy 4.476432 2.10253) (xy 4.455807 2.145662) (xy 4.334818 2.392124)
(xy 3.703797 2.399939) (xy 3.072776 2.407754) (xy 2.754757 2.727966) (xy 2.436738 3.048178) (xy 2.428928 3.677)
(xy 2.421119 4.305822) (xy 2.148504 4.440075) (xy 1.997416 4.510492) (xy 1.829551 4.582519) (xy 1.673513 4.644058)
(xy 1.623535 4.662085) (xy 1.371181 4.749842) (xy 0.929516 4.307486) (xy 0.487851 3.865131) (xy 0.012637 3.868011)
(xy -0.462576 3.870891) (xy -0.695215 4.102174) (xy -0.927854 4.333457) (xy -0.927854 3.486739) (xy -0.927854 2.64002)
(xy -0.848792 2.670079) (xy -0.660926 2.724432) (xy -0.433032 2.763403) (xy -0.181207 2.786192) (xy 0.078448 2.791999)
(xy 0.329837 2.780023) (xy 0.556859 2.749465) (xy 0.594407 2.741818) (xy 0.985365 2.628859) (xy 1.347439 2.466771)
(xy 1.677916 2.258173) (xy 1.974085 2.005686) (xy 2.233234 1.71193) (xy 2.452652 1.379522) (xy 2.629627 1.011084)
(xy 2.747345 0.661882) (xy 2.767585 0.574364) (xy 2.781822 0.474427) (xy 2.79085 0.350903) (xy 2.795461 0.192624)
(xy 2.796448 -0.011577) (xy 2.796398 -0.028995) (xy 2.795112 -0.218361) (xy 2.791775 -0.36252) (xy 2.785049 -0.474251)
(xy 2.773593 -0.566335) (xy 2.756069 -0.65155) (xy 2.731137 -0.742677) (xy 2.71652 -0.791048) (xy 2.649699 -0.979777)
(xy 2.562531 -1.1848) (xy 2.465527 -1.383403) (xy 2.369197 -1.552869) (xy 2.350741 -1.581563) (xy 2.292462 -1.669862)
(xy 2.676713 -2.053322) (xy 3.060964 -2.436782)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.Mask")
(uuid "7fa3ea10-ad54-46a4-b9a3-3c5c857c293a")
)
)