dissertation/visualisation/data/KW_hardness/P5_LF.dat
2025-04-06 15:02:24 +02:00

21 lines
404 B
Text

NUM D 0 90 180 270
--- mm HV1 HV1 HV1 HV1
1 0.2 588 585 589 563
2 0.6 581 574 580 558
3 1 575 574 569 557
4 1.4 574 564 557 555
5 1.8 562 576 545 564
6 2.2 568 535 539 552
7 2.6 529 522 501 553
8 3 481 449 471 523
9 3.4 453 326 441 540
10 3.8 350 300 286 472
11 4.2 301 316 274 336
12 4.6 291 310 300 281
13 5 311 308 285 291
14 5.4 289 315 293 284
15 5.8 318 280 291
16 6.2 289
17 6.6
18 7