dissertation/visualisation/data/disc_stress/S1_HL5-1575.dat
2025-04-06 15:40:07 +02:00

50 lines
3.7 KiB
Text

Frame_number s_22 s_23 s_33 s_22 s_23 s_33 s_t-r
MPa MPa MPa MPa MPa MPa MPa
4.09082 91.25723 -75.57374 156.90632 -116.80823 -75.52115 -51.19736 157.06600
4.33854 88.96335 -112.82104 146.14689 -119.10119 -112.73977 -61.95033 210.37300
4.58536 99.53437 -91.74854 176.27710 -108.53266 -91.68359 -31.84882 196.65500
4.83296 136.68176 -110.89637 201.55043 -71.40642 -110.82536 -6.57663 199.65000
5.07965 121.02345 -112.74428 188.42413 -87.05808 -112.66886 -19.70492 212.96000
5.32711 111.76528 -115.30289 194.15710 -96.32066 -115.22915 -13.97203 215.45500
5.57366 124.58628 -108.15031 194.60858 -83.49189 -108.07837 -13.51421 205.28800
5.82098 115.37835 -116.29448 207.10041 -92.69296 -116.21716 -1.02614 230.57900
6.06822 107.56638 -116.61614 190.10543 -100.50704 -116.54257 -18.01422 222.19700
6.31453 107.79951 -134.50144 195.52288 -100.28388 -134.41810 -12.60126 240.06000
6.56161 99.25892 -124.53934 191.18075 -108.80766 -124.46009 -16.94395 239.54000
6.80774 88.77944 -139.49473 193.03127 -119.28621 -139.40802 -15.09385 263.42700
7.05465 78.00129 -125.80590 180.53407 -130.05882 -125.72678 -27.58676 247.89000
7.30060 98.00385 -121.16982 184.32977 -110.07032 -121.09034 -23.80413 239.42100
7.54731 84.93578 -122.42119 163.91286 -123.11831 -122.33648 -44.19475 240.23700
7.79306 73.77414 -117.59459 169.24495 -134.27484 -117.51767 -38.86681 237.63800
8.03957 54.43171 -113.58611 131.55141 -153.59571 -113.51399 -76.54252 226.63100
8.28561 46.36865 -103.46018 123.96309 -161.66307 -103.38867 -84.11724 207.29900
8.53189 36.25280 -94.09247 109.32544 -171.77442 -94.02809 -98.74421 189.59200
8.77718 42.67087 -99.00523 105.17396 -165.35423 -98.94779 -102.89116 184.84100
9.02321 26.07586 -86.13981 76.24319 -181.92722 -86.08467 -131.80950 170.82600
9.26825 22.97397 -76.02128 65.43440 -185.04287 -75.97503 -142.61668 139.27000
9.51402 14.01012 -46.78044 37.95209 -194.00509 -46.74491 -170.07585 93.31100
9.75877 6.57133 -45.13203 37.92432 -201.43880 -45.09869 -170.10352 93.69500
10.00424 4.67856 -24.62787 21.96115 -203.33040 -24.60934 -186.05964 54.18600
10.24869 -1.39089 -27.42205 -25.68623 -209.39009 -27.39819 -233.67025 36.74100
10.49384 -32.45413 -15.25962 -11.15037 -240.42781 -15.25187 -219.14611 40.84200
10.73794 -10.39555 -14.49016 -5.68570 -218.39921 -14.47796 -213.67786 22.56100
10.98274 -38.91145 -18.50551 -31.37039 -246.89264 -18.48737 -239.35009 36.02500
11.22647 -52.98647 -16.35199 -19.57580 -260.95778 -16.33928 -227.56683 48.07200
11.47088 -40.70043 -7.51175 -46.33753 -248.67523 -7.50448 -254.30625 11.31200
11.71419 -50.82044 -11.66777 -36.80652 -258.78958 -11.66336 -244.77632 22.70500
11.95817 -79.63512 1.96203 -74.71907 -287.57433 1.96501 -282.66635 6.81800
12.20191 -103.27294 83.64936 -130.09824 -311.19989 83.59128 -338.00649 -140.94900
12.44451 -316.32869 138.34801 -292.85802 -524.11220 138.25734 -500.66562 -171.88400
12.68775 -243.49422 113.31768 -152.48374 -451.34133 113.24432 -360.37228 -110.80400
12.92981 781.66692 -522.49094 nan 572.70571 -521.64046 nan nan
13.17248 -248.47078 215.39229 -581.55003 -455.85095 215.12859 -788.86357 -194.79900
13.41394 nan -310.73544 nan nan -310.21074 nan 312.67000
13.65597 783.91593 -230.64293 779.58744 575.31994 -230.19326 570.94747 479.52900
13.89676 nan -997.02258 nan nan -995.85247 nan nan
14.13849 616.15135 -480.86349 nan 407.92133 -480.37413 nan -466.30900
14.37850 339.89232 -793.57438 -352.85981 130.86592 -792.25420 -560.13920 799.29600
14.61900 nan -914.98328 nan nan -914.50396 nan 815.98900
14.85813 nan 67.58834 -95.81889 nan 67.94315 -303.97916 -567.78800
15.09771 607.00082 72.46755 nan 397.78719 72.48780 nan nan
15.33585 nan 88.09579 nan nan 88.28752 nan 274.36800
15.57436 -45.71015 305.96814 nan -254.08012 305.25840 nan -6.61100